ALFA ROMEO Giulia 2.2 Turbodiesel 150cv AT8 Business

Model: | Giulia |
Version: | 2.2 Turbodiesel 150cv AT8 Business |
Month-Year: | June-2016 |
Km: | 58600 |
kw/cv: | 110 / 149 |

Price: €18.500
ALFA ROMEO 166 3.0i V6 24v cat Super Distinctive

Model: | 166 |
Version: | 3.0i V6 24v cat Super Distinctive |
Month-Year: | May-2001 |
Km: | 151500 |
kw/cv: | 162 / 220 |

Price: €5.950
AUDI A4 Avant 3.0 V6 TDI 245cv Quattro S-Tronic

Model: | A4 |
Version: | Avant 3.0 V6 TDI 245cv Quattro S-Tronic |
Month-Year: | November-2014 |
Km: | 71850 |
kw/cv: | 180 / 244 |

Price: €17.500
Deductible VAT
AUDI A4 allroad 2.0 TFSI

Model: | A4 allroad |
Version: | 2.0 TFSI |
Month-Year: | April-2010 |
Km: | 92200 |
kw/cv: | 155 / 210 |

Price: €13.500
AUDI A5 Sportback 2.0 TDI 177cv Multitronic Business Plus

Model: | A5 |
Version: | Sportback 2.0 TDI 177cv Multitronic Business Plus |
Month-Year: | November-2013 |
Km: | 85380 |
kw/cv: | 130 / 176 |

Price: €18.700
AUDI Q2 1.6 TDI S-tronic Sport

Model: | Q2 |
Version: | 1.6 TDI S-tronic Sport |
Month-Year: | September-2017 |
Km: | 45100 |
kw/cv: | 85 / 115 |

Price: €21.950
AUDI A3 Sportback 1.6 TDI 105cv

Model: | A3 |
Version: | Sportback 1.6 TDI 105cv |
Month-Year: | January-2010 |
Km: | 91635 |
kw/cv: | 77 / 104 |

Price: €8.950
BMW 525 d xDrive Touring Business Automatico

Model: | 525 |
Version: | d xDrive Touring Business Automatico |
Month-Year: | March-2015 |
Km: | 106270 |
kw/cv: | 160 / 217 |

Price: €18.500
Deductible VAT
BMW X2 xDrive20d Business-X

Model: | X2 |
Version: | xDrive20d Business-X |
Month-Year: | March-2018 |
Km: | 99100 |
kw/cv: | 140 / 190 |

Price: €26.950
Deductible VAT
BMW X4 xDrive20d xLine Autom.

Model: | X4 |
Version: | xDrive20d xLine Autom. |
Month-Year: | August-2016 |
Km: | 99980 |
kw/cv: | 140 / 190 |

Price: €27.200
Deductible VAT
BMW R 1200 GS Adventure Adventure

Model: | R 1200 GS Adventure |
Version: | Adventure |
Month-Year: | April-2017 |
Km: | 23400 |
kw/cv: | 92 / 125 |

Price: €14.500
Deductible VAT
BMW i3 94 Ah

Model: | i3 |
Version: | 94 Ah |
Month-Year: | February-2017 |
Km: | 17000 |
kw/cv: | 75 / 102 |

Price: €21.500
Deductible VAT
BMW X3 xDrive20d Luxury Automatico

Model: | X3 |
Version: | xDrive20d Luxury Automatico |
Month-Year: | March-2018 |
Km: | 82800 |
kw/cv: | 140 / 190 |

Price: €34.950
Deductible VAT
BMW X5 xDrive25d Business

Model: | X5 |
Version: | xDrive25d Business |
Month-Year: | April-2016 |
Km: | 79700 |
kw/cv: | 170 / 231 |

Price: €29.500
Deductible VAT
BMW 320 d Touring Business

Model: | 320 |
Version: | d Touring Business |
Month-Year: | June-2016 |
Km: | 134574 |
kw/cv: | 140 / 190 |

Price: €14.500
Deductible VAT
BMW i3 94Ah

Model: | i3 |
Version: | 94Ah |
Month-Year: | August-2017 |
Km: | 13010 |
kw/cv: | 75 / 102 |

Price: €21.500
Deductible VAT
BMW i3 94Ah (Range Extender)

Model: | i3 |
Version: | 94Ah (Range Extender) |
Month-Year: | May-2017 |
Km: | 40390 |
kw/cv: | 75 / 102 |

Price: €22.500
Deductible VAT
BMW 520 d Efficient Dynamics Business

Model: | 520 |
Version: | d Efficient Dynamics Business |
Month-Year: | March-2017 |
Km: | 66100 |
kw/cv: | 140 / 190 |

Price: €27.000
Deductible VAT
BMW X1 xDrive18d X-Line Automatico

Model: | X1 |
Version: | xDrive18d X-Line Automatico |
Month-Year: | January-2018 |
Km: | 99980 |
kw/cv: | 110 / 149 |

Price: €24.950
Deductible VAT
BMW 320 d Touring Automatico

Model: | 320 |
Version: | d Touring Automatico |
Month-Year: | September-2012 |
Km: | 149980 |
kw/cv: | 135 / 183 |

Price: €11.400